Product Details
SPECIFICATION | |
Model | XN12-9 |
Brand | RHINOCEROS |
Machine Weight | 1130kg |
Bucket capacity | 0.025cbm |
Bucket width | 380mm |
Engine | KUBOTA |
Rated power | 11.8 kw/2400r/min |
Swing speed | 11rpm |
Max. Grade ability | 30° |
Pump type | Gear pump |
Pressure | 16MPa |
Flow rate | 18.4L/min |
MAIN DEMENSIONS | |
Overall dimension( LxWxH) | 2850x954/800x2270 mm |
Wheelbase | 914 mm |
Total length of track | 1234mm |
Upper chassis ground clearance | 453mm |
Counterweight turning radius | 660 mm |
Track width | 180 mm |
Track height | 320 mm |
Height of seat to ground | 1525mm |
Boom swing - left | 363mm |
Boom swing - right | 325mm |
OPERATING RANGE | |
Max. Digging depth | 1568 mm |
Max. Vertical digging depth | 1377mm |
Max. Digging height | 2646 mm |
Max. Dumping height | 1876mm |
Max. Digging radius on ground | 3039mm |
Min. Rotation radius | 1510mm |
Max. Lifting height of dozer blade | 141 mm |
Max. Digging depth of bulldozer blade | 200mm |
Leave your messages
Submitted successfully
We will contact you as soon as possible
Close