Cheapest Mini Excavator Digging
Wheel-Crawler Excavator X9, with CE ISO certificates. New design, patent products, on foot on the wheel, working on the crawler, wheel and crawler is available to trade every and each other, one town transport, no pick out the truck again, very convenient, with actual market now.
9ton, GERMANY REXROTH pump, USA EATON swing motor, journeying motor, South Korea SUNJIN valve/ Joystick, A/C cab for choose, Radio, USB, 0.32m3 bucket, Overall dimension: 6570x2120x2982 mm, Running on wheels, Working on track.
X9 wheel-crawler excavator is with united statesa. massive invention patent that is genuinely researched and advanced through our company. on hand transferring, rapid travelling pace, speedy moving from wheels to tune on foot. the the the the the the front tire axle may be abruptly disassembled at the same time as required.
Main Specification:
Wheel- Crawler Excavator Specification: | |
Total length (Boom3.5m+Bucket arm 2m) | 6570 mm |
Total height (Boom3.5m+Bucket arm 2m) | 2982 mm |
Counter weight turning radius | 1836 mm |
Engine hood height | 2104 mm |
Counter weight ground clearance | 1120 mm |
Upper structure width | 2000 mm |
Cabin height (wheels up) | 2982 mm |
Tire width | 2120 mm |
Wheels up wheel gauge | 3400 mm |
Distance of swing center to rear wheel (wheels up) | 1682 mm |
Wheels down wheel gauge | 3560 mm |
Distance of swing center to rear wheel (wheels down) | 1767 mm |
Total height (wheels down) | 3190 mm |
Track wheel track | 2050 mm |
Track width | 400 mm |
Technical performance specification | |
Total weight | 8770kg |
Bucket capacity | 0.3m3 |
Engine Model | YANMAR 4TNV94L-BNBKC |
Engine Displacement | 3.054L |
Engine power/rpm | 33.7 kw/2100 rpm |
Travelling speed | 25 km/h(wheel); 2.3km/h(track) |
Swing speed | 9rpm |
Hydraulic system | Rexroth from Germany |
Pump | Plunger pump |
Pressure | 25 Mpa |
Displacement | 132 L/min |
Working device | Boom 3.5m+Arm 2m |
Max. digging radius | 6880mm |
Max. digging radius (on ground) | 6735mm |
Max. digging depth | 3772mm |
Max. digging depth | 7130mm |
Max. dumping height | 5220mm |
Min. turning radius | 2617mm |
Max. vertical digging depth | 3425mm |
You can purchase and install more and more accessories to discover more features of the mini excavator.
About Us
Our factory mainly produce wheel excavators, crawler excavators, backhoe loaders and dump trucks since 1995, which have passed CE,ISO9001 certification. Our products have been exported to more than 50 countries and regions. We have agents in whole European countries, Australia, New Zealand, South Asia etc.
Below are our products list:
1) wheel excavators: 5t - 12t; 2) Crawler excavator 0.8t -24t;
3) Backhoe loader: 6t, 7t. 4) Truck-mounted concrete pumps: 26m 33m
5) Electrical kids excavator with our Rhinoceros patents design.
All of our products have CE/ ISO Certificate
Packaging& Shipping
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
FAQ
1. Are you original manufacturer?
A: Yes
2. What kind of payment terms can be accepted?
A: Normally we can workd on T/T
3. Which incoterms 2010 terms can we work?
A: Normally we can workd on FOB (QINGDAO), CFR, CIF
4. What about the delivery time?
A: Within 7-10 days after receiving the deposit
5. What about the warranty time?
A: 1 year or 2000 hours. We shoulder all costs during the warranty period, include the freight.
6. What about the Minimum Oorder Quantity?
A: The MOQ is 1 unit.
SPECIFICATION | |
Model | XN12-9 |
Brand | RHINOCEROS |
Machine Weight | 1130kg |
Bucket capacity | 0.025cbm |
Bucket width | 380mm |
Engine | KUBOTA |
Rated power | 11.8 kw/2400r/min |
Swing speed | 11rpm |
Max. Grade ability | 30° |
Pump type | Gear pump |
Pressure | 16MPa |
Flow rate | 18.4L/min |
MAIN DEMENSIONS | |
Overall dimension( LxWxH) | 2850x954/800x2270 mm |
Wheelbase | 914 mm |
Total length of track | 1234mm |
Upper chassis ground clearance | 453mm |
Counterweight turning radius | 660 mm |
Track width | 180 mm |
Track height | 320 mm |
Height of seat to ground | 1525mm |
Boom swing - left | 363mm |
Boom swing - right | 325mm |
OPERATING RANGE | |
Max. Digging depth | 1568 mm |
Max. Vertical digging depth | 1377mm |
Max. Digging height | 2646 mm |
Max. Dumping height | 1876mm |
Max. Digging radius on ground | 3039mm |
Min. Rotation radius | 1510mm |
Max. Lifting height of dozer blade | 141 mm |
Max. Digging depth of bulldozer blade | 200mm |
Submitted successfully
We will contact you as soon as possible