Product Details
Model | XN18 |
Brand | RHINOCEROS |
Operating Weight | 1700kg |
Digging bucket capacity | 0.045cbm/120kg |
Digging bucket width | 350mm, can add narrow bucket is 200mm |
Engine | KUBOTA |
Rated power | 10.2kw/3600r/min |
Displacement | 6.8ml/r |
Bore stroke | single cylinder, fan cool |
Main pump | TAIFENG |
Valve | TAIFENG |
Swing motor | SJ-TECH (MP-1-160) |
Traveling motor | KERSEN (OMS-2450) |
MAIN DEMENSIONS | |
Overall dimension( LxWxH) | 2770x896x1490 mm |
Wheelbase | 910 mm |
Total length of track on land | 1230mm |
Platform ground clearance | 380 mm |
Platform back turning radius | 784 mm |
Chassis width | 896 mm |
Track width | 180 mm |
Chassis ground clearance | 132 mm |
Track height | 320 mm |
OPERATING RANGE | |
Max. Digging depth | 2150 mm |
Max. Vertical digging depth | 1375 mm |
Max. Digging height | 2610 mm |
Max. Dumping height | 1850 mm |
Max. Digging radius on ground | 2850 mm |
Min. Rotation radius | 1330 mm |
Max. Upgrade height of bulldozer blade | 345 mm |
Max. Digging depth of bulldozer blade | 255 mm |
Leave your messages
Submitted successfully
We will contact you as soon as possible
Close