Product Details
SPECIFICATION | ||
Operating weight | 4000kg | |
Standard bucket capacity | 0.11 | |
Working device form | Backhoe | |
Engine | Model | KUBOTA D1903-M |
Displacement | 1.647 | |
Rated power | 18.5/2200 kw / r / mim | |
Max. torque | 97.4/1500N. m / r/ min | |
Speedand excavation force | Travel speed | 3.6/2.2 km/h |
Swing speed | 10.5 rpm | |
Max.gradeability | 30° | |
Bucket digging force | 27.6KN | |
Arm digging force | 20.4KN | |
Max.tractive force | 31.6KN | |
Boom swing - left | 71° | |
Boom swing - right | 52° | |
Ground pressure | 31.6KPa | |
Tracks material | steel | |
Type oftensioner | grease cylinder | |
Hydraulic system | Pump type | Gear pump |
Rated pressure | 22 Mpa | |
Flow rate | 45 L/min | |
Tank capacity | Hydraulic oil tank capacity | 50L |
Fuel tank capacity | 60L | |
Engine oil tank | 7L |
Leave your messages
Submitted successfully
We will contact you as soon as possible
Close